| Built to Haul...Longer, Harder and with Reliability | |||
|---|---|---|---|
|
|
||||
EQUIPMENT DECKOVER |
||||
| Standard Equipment | ||||
| (1) 3500# Elec. Axle | Rubber Mounted Waterproof Lights | |||
| (1) 3500# Idler Axle | 4’ Self Cleaning Dove | |||
| ST205-75R-15 6-PR Tires on 5-Hole Wheel | Treated 2” Wood Floor | |||
| 2 5/16” Adj. Coupler | Stake Pockets/Rub Rail | |||
| 7K Dropleg Jack | Safety Chains | |||
| 5’ Slide in Ramps w/Rear Storage | Spare Tire/Wheel Mtd. | |||
| Mud Flaps | ||||
| Ship Wt:3135#, GAWR:7000, GVWR:7000#, Cap. 3865 | ||||
| MAINFRAME and TONGUE:5” Channel CROSS MEMBERS: 3” Channel CENTERS:24” |
||||
| Optional Equipment | ||||
| Additional Electric Brake Axle w/ Break-A-Way Kit | Up to 24’ Length | |||
| 6K (5200#) Axle Pkg w/(2) Electric Brake Axle, 7K Jack, 2 5/16” Adj. Coupler, New 8-PR Radial Tires on 6-Hole White Wheels (6" Channel Tongue and Mainframe) | ||||
| Gooseneck Option | Mesh Tool Tray in Tongue | |||
| (2) 5’ Dual Position Double Swivel Spring Asstd. Ramps | Weld on D-Rings | |||
| 10 K SL Dropleg Jack-Dual Pin | Lockable A-Frame Tool Box (Plastic) | |||
| Light to Medium Weight Deckover
Intended for Small to Medium Lawn Equipment, Snowmobiles, Medium Tractors, and 4-Wheelers |
||||
| Trailerman Trailers, Inc. reserves the right to make changes to the standard features at any time without notification. | ||||
| See a dealer in your area for pricing and more detailed information. | ||||
|
Trailerman Trailers Inc.® 573-754-6972 or Fax 573-754-6842 |
| email:info@trailermantrailers.net sales@trailermantrailers.net terry@trailermantrailers.net |
|
Trailerman Trailers, Inc Copyright 2008 Webbit Designs Contact Webmaster |