| Built to Haul...Longer, Harder and with Reliability | |||
|---|---|---|---|
![]() |
||||
“WORKING MAN” SKID STEER |
||||
| Standard Equipment | ||||
| (2) 6K (5200#) Torflex E-Z Lube Elec. Axles | Spare Tire/Wheel Mtd. | |||
| ST225-75R-15” 8-PR Tires on 6-Hole Wheel | Diamond Plate Teardrop Fenders & Backs | |||
| 2 5/16” Adj. Coupler or Pintel Eye | Break-A-Way Kit | |||
| S.L. Dropleg Jack (10K) | H.D. Safety Chains | |||
| Spring Asstd. Stand Up Ramps w/Knees | Rubber Mounted Waterproof Lights | |||
| Stake Pockets & (4) Weld on D-Rings | Commercial Wiring Pkg | |||
| Treated 2” Wood Floor | ||||
|
5,200#: Ship Wt:3195#, GAWR:10160#, GVWR:10160#, Cap.: 6965 6,000#: Ship Wt:3310#, GAWR:12000#, GVWR:12000#, Cap.: 8690 7,000#: Ship Wt:3510#, GAWR:14000#, GVWR:14000#, Cap.: 10490 |
||||
| MAINFRAME:6 x 4 x 3/8" Angle Channel - TONGUE:6” Channel CROSS MEMBERS:3" CENTERS:16” Fender Height: 10 " DECK HEIGHT:19 1/2” |
||||
| Optional Equipment | ||||
| 6,000# Axle Pkg includes: ST235-80R-16” 10-PR Tires on 8-Hole Wheel | ||||
| 7,000# Axle Pkg includes: ST235-80R-16” 10-PR Tires on 8-Hole Wheel | ||||
| Up to 20' Length | Diamond Plate Steel Floor | |||
| (2) Surge Brake Axles & Adj. Actuator | Weld on D-Rings | |||
| 20 Year RUMBER Floor w/12” Cntrs | Winch Plate | |||
| L.E.D. Light Pkg | Mesh on Ramps | |||
| Mesh Tool Tray in Tongue | 4’ Tall H.D. 2 pc Mesh Gate w/Knees | |||
| Fork Carriers | Gooseneck Option | |||
| Trailerman Trailers, Inc. reserves the right to make changes to the standard features at any time without notification. | ||||
| See a dealer in your area for current pricing and more detailed information. | ||||
|
Trailerman Trailers Inc.® 573-754-6972 or Fax 573-754-6842 |
| email:info@trailermantrailers.net sales@trailermantrailers.net terry@trailermantrailers.net |
|
Trailerman Trailers, Inc Copyright 2008 Webbit Designs Contact Webmaster |