| Built to Haul...Longer, Harder and with Reliability | |||
|---|---|---|---|
|
||||
“THE BOSS” DUAL WHEEL TONGUE PULL |
||||
| Standard Equipment | ||||
| (2) 10K GD Elec. Axles; Oil Bath | Break-A-Way Kit | |||
| ST235-80R-16” LRE 10-PR Tires | Assist Step w/Handle | |||
| (1) 2-Speed Jack (12K) | Rubber Mounted Waterproof Lights | |||
| (2) 5’ Double Swivel Solid Side Level Bed | HD Safety Chains | |||
| Tow Ring | Stake Pockets & Rub Rail | |||
| Spring Asstd Ramps - 18" wide | Treated 2" Wood Floor | |||
| Spare Tire/Wheel Mtd | 5' H.D. Equipment Dove | |||
| Ship Wt.: 6,250# GAWR: 20,000# GVWR: 20,000# Cap.: 13,750# | ||||
| MAINFRAME:10" - 19# Beam" Neck: 19# Beam CROSS MEMBERS: 3" Channel CENTERS:16” F ender Height:8 " DECK HEIGHT:Approx 36 1/2 ” |
||||
| Optional Equipment | ||||
| Up to 44' Length | Lockable Lid For Tongue | |||
| Vacuum-Over-Hydraulic Brakes | Twin 2-Speed Semi-Type Landing Gear w/Swivel Foot (50K) | |||
| Electric-Over-Hydraulic Brakes | Rough Cut Oak Boards | |||
| 3rd Ramp to Trailer | Mesh in Tongue | |||
| 2nd Twin 2-Speed D.L. Jack (24K) | Commercial Wiring Pkg | |||
| Stake Pockets & Rub Rail (No D-Rings) | LED Light Pkg | |||
| 10,000# Heavy Duty Electric Axles | Lockable Tool Box | |||
| 12,000# Heavy Duty Electric Axles w/ST235-80R-16” Tires | ||||
| Air Brakes w/2 ABS Equipped Axles & 2 Spring Brakes, Available on 10K H.D. & 12K Axles Only | ||||
| This Trailer is Designed for Rubber Tire and Track Equipment | ||||
| Trailerman Trailers, Inc. reserves the right to make changes to the standard features at any time without notification. | ||||
| See a dealer in your area for current pricing and more detailed information. | ||||
|
Trailerman Trailers Inc.® 573-754-6972 or Fax 573-754-6842 |
| email:info@trailermantrailers.net sales@trailermantrailers.net terry@trailermantrailers.net |
|
Trailerman Trailers, Inc Copyright 2008 Webbit Designs Contact Webmaster |