| Built to Haul...Longer, Harder and with Reliability | |||
|---|---|---|---|
![]() |
||||
TANDEM AXLE UTILITY
|
||||
| Standard Equipment | ||||
| (2) 3500# Idler Axles | Treated 2” Wood Floor | |||
| ST205-75D-14” 6-PR Tires on 5-Hole Wheel | 12” Top Rail | |||
| 2" Coupler | DOT Approved Lights | |||
| Top Wind Jack (2K); Set Back | Wrap Around Tongue | |||
| (T-Man) Teardrop Fenders w/Backs | Safety Chains | |||
| Ship Wt:1630#, GAWR:7000#, GVWR:7000#, Cap:5370 | ||||
| MAINFRAME:3 x 2 x 1/4 Angle TONGUE:4” Channel CROSS MEMBERS:3 x 2 x 3/16 Angle CENTERS:24” UPRIGHTS and TOP RAIL: 2 x 2 x 3/16 Angle FENDER HEIGHT:12 ¼” DECK HEIGHT:22” |
||||
| Optional Equipment | ||||
| Up to 20' Length | 12” Tall Expanded Metal or Solid Sides | |||
| 83” Width | 24” Tall Expanded Metal or Solid Sides | |||
| 4’ Tall Mesh Tailgate for 6’ Wide Trlr (Tubing) | Rubber Mtd. Sealed Light Pkg | |||
| 4’ Tall Mesh Tailgate for 83” Wide Trlr (Tubing) | ST205-75R-15” Spare Mtd on Trlr | |||
| 5’ Wide x 4’ Tall Side Gate | Diamond Plate Fenders & Backs | |||
| Split Tailgate; will not lay down inside of trailer | Lockable Trimmer Rack Set | |||
| 5’ Slide in Ramps w/Storage for 14’ and Up | Backpack Blower Rack | |||
| (1) Electric Brake Axle | Backpack Blower Rack for STIHL BR Series | |||
| (2) Electric Brake Axles | Water Cooler Rack | |||
| 2,000# Swivel Jack | Gas Can Rack | |||
| Break-A-Way Kit | Hand Tool Rack | |||
| 24” Tall Uprights | Lockable Tool Box; 23”W x 23”H x 66” L | |||
| 2' Wood Dove | Multi - Rack | |||
| Spring Asstd Tailgate; will not lay down inside of trailer | ||||
| Trailerman Trailers, Inc. reserves the right to make changes to the standard features at any time without notification. | ||||
| See a dealer in your area for current pricing and more detailed information. | ||||
|
Trailerman Trailers Inc.® 573-754-6972 or Fax 573-754-6842 |
| email:info@trailermantrailers.net sales@trailermantrailers.net terry@trailermantrailers.net |
|
Trailerman Trailers, Inc Copyright 2008 Webbit Designs Contact Webmaster |